Titanium Alloy Slab Flat Bar With Gr.1, Gr.2, Gr.4 ,Gr.5, Gr.7, Gr.9, Gr.12, Gr.23
- Model
- Gr.1, Gr.2, Gr.4 ,Gr.5, Gr.7, Gr.9, Gr.12, Gr.23
Item specifics
- Color
- Silver
- Surface
- Machine Pilled Polished
- Product Name
- Titanium alloy slab and flat bar
- Standard
- ISO 9001:2008,AS 9100
Review
Description
we can supply Titanium plate, Titanium sheet, Titanium slab plate/sheet, Titanium flat in a wide range of grades and specifications. Your fast shipment requirement could be satisfied from our extensive Titanium plate and sheet stock.
Widely used grades:
ASTM Grade | Alloy | DIN | UNS |
Grade 1 | Commercially pure | 3.7025 | R50250 |
Grade 2 | Commercially pure | 3.7035 | R50400 |
Grade 3 | Commercially pure | 3.7055 | R50550 |
Grade 4 | Commercially pure | 3.7065 | R50700 |
Grade 5 | Ti-6Al-4V | 3.7164/5 | R56400 |
Grade 6 | Ti-5Al-2.5Sn | 3.7114 | R54520 |
Grade 7 | Ti-0.15Pd | 3.7235 | R52400 |
Grade 9 | Ti-3Al-2.5V | 3.7195 | R56320 |
Grade 12 | Ti-0.3Mo-0.8Ni | 3.7105 | R53400 |
Grade 23 | Ti-6Al-4V ELI |
|
Chemical components of each grade
Grade | Fe% | C% | N% | H% | O% | Al% | V% | Mo% | Ni% | Pd% | Ti |
Gr1 | 0.2 | 0.08 | 0.03 | 0.015 | 0.18 | -- | -- | -- | -- | -- | BAL. |
Gr2 | 0.3 | 0.08 | 0.03 | 0.015 | 0.25 | -- | -- | -- | -- | -- | BAL. |
Gr3 | 0.3 | 0.08 | 0.05 | 0.015 | 0.35 | -- | -- | -- | -- | -- | BAL. |
Gr4 | 0.3 | 0.08 | 0.05 | 0.015 | 0.40 | -- | -- | -- | -- | -- | BAL |
Gr5 | 0.25 | 0.08 | 0.03 | 0.015 | 0.02 | 5.5 - 6.75 | 3.5 - 4.5 | -- | -- | -- | BAL |
Gr7 | 0.3 | 0.08 | 0.03 | 0.015 | 0.25 | -- | -- | -- | -- | 0.12 - 0.25 | BAL. |
Gr9 | 0.25 | 0.08 | 0.03 | 0.015 | 0.15 | 2.5 - 3.3 | 2.0 - 3.0 | -- | -- | -- | BAL. |
Gr12 | 0.3 | 0.08 | 0.03 | 0.015 | 0.25 | -- | -- | 0.2 - 0.4 | 0.6 - 0.9 | -- | BAL. |
Gr23 | 0.3 | 0.08 | 0.03 | 0.015 | 0.13 | 5.5 - 6.75 | -- | -- | -- | -- | BAL |
Mechanical characteristics of each grade
Grade | Tensile Strength (min) | Yield Strength 0.2% Offset | Elongation in 2 inch or 50mm % (min) | ||
KSI | MPa | KSI | MPa | ||
Gr.1 | 35 | 240 | 20 - 45 | 138 - 310 | 24 |
Gr.2 | 50 | 345 | 40 - 65 | 275 - 450 | 20 |
Gr.3 | 65 | 450 | 55 - 80 | 380 - 550 | 18 |
Gr.4 | 80 | 550 | ≥70 | ≥483 | 15 |
Gr.5 | 138 | 950 | ≥128 | ≥880 | 14 |
Gr.7 | 50 | 345 | ≥40 | ≥275 | 24 |
Gr.9 | 125 | 860 | ≥105 | ≥725 | 10 |
Gr.12 | 70 | 483 | ≥50 | ≥345 | 18 |
Gr.23 | 125 | 860 | ≥115 | ≥790 | 15 |
Dimension:
| Sheet | Plate (mm) | Coiled sheet | Coiled plate |
Thickness (mm) | 0.3 ~ 4.0 | 4.1 ~ 35.0 | 0.2 ~ 2.0 | 2.1~16.0 |
Width (mm) | up to 1350 | up to 2000 | 800 ~ 1520 | 800 ~ 1550 |
Length (mm) | up to 3000 | up to 6000 | 3 ~ 6 tons per coil | 3 ~ 6 tons per coil |
Titanium flat or slab are available by shearing, EDM or water-jet cutting |
Special alloy for titanium plate and sheet:
Ti-Ni (memory alloy)
Ti-Nb (superconducting and medical alloy)
Ti-13Nb-13Zr (medical alloy)
Ti-6Al-7Nb (medical alloy)
Other titanium grade and titanium alloy are available by request
Surface treatment:
As-rolled, sandblasting, machined or polished. Free from contamination, oil, scratches and other defects.
Certificate:
To be provided according to EN 10204 3.1 or against customer's demand
Primarily used specification for titanium plate and titanium sheet:
Industry - ASTM B265 (for unalloyed and alloyed titanium plate, sheet, strip)
Medical - ASTM F67, ASTM F136, ISO 5832
Aerospace - AMS 4911 (for Ti-6Al-4V titanium plate and sheet)