EN 10028:3 P355NH Pressure Vessel Steel Plate
Review
Description
EN 10028:3 P355NH
EN 10028:3 P355NH Pressure Vessel Steel Plate Specifications
The specification EN 10028:3 covers a range of weldable fine grain steels supplied in the normalised condition and intended for pressure purposes. EN 10028:3 P355NH is steel for pressure purposes (P) with minimum yield strength of 355 MPa (355) which has specified elevated temperature properties (NH).
Chemical Requirements
(cast analysis, % by mass, maximum permitted unless indicated otherwise)
C | Si | Mn | P | S | Al TOTAL | N | CR |
0.18 | 0.50 | 1.10-1.70 | 0.025 | 0.015 | 0.020 min | 0.012 | 0.30 |
CU | MO | NB | NI | TI | V | NB+TI+V | |
0.30 | 0.08 | 0.05 | 0.50 | 0.03 | 0.10 | 0.12 | |
Tensile Requirements
PRODUCT THICKNESS | YIELD STRENGTH MPA | TENSILE STRENGTH MPA | ELONGATION A% |
up to 16 mm | 355 min | 490 to 630 | 22 min |
16 to 40 mm | 345 min | 490 to 630 | 22 min |
over40 to 60 mm | 335 min | 490 to 630 | 22 min |
over 60 to 100 mm | 315 min | 470 to 610 | 21 min |
over100 to 150 mm | 305 min | 460 to 600 | 21 min |
over150 to 250 mm | 295 min | 450 to 590 | 21 min |
Impact test values, average of three at temperature specified below
| -20°C | 0°C | +20°C |
Transverse | 30 J min | 40 J min | 50 J min |
Longitudinal | 45 J min | 65 J min | 75 J min |
ELEVATED TEMPERATURE PROPERTIES
THICKNESS | 50°C | 100°C | 150°C | 200°C | 250°C | 300°C | 350°C | 400°C |
up to 16 mm | 343 | 323 | 299 | 275 | 252 | 232 | 214 | 202 |
16 to 40 mm | 334 | 314 | 291 | 267 | 245 | 225 | 208 | 196 |
over 40 to 60 mm | 324 | 305 | 282 | 259 | 238 | 219 | 202 | 190 |
over 60 to 100 mm | 305 | 287 | 265 | 244 | 224 | 206 | 190 | 179 |
over 100 to 150 mm | 295 | 277 | 257 | 236 | 216 | 199 | 184 | 173 |
over 150 to 250 mm | 285 | 268 | 249 | 228 | 209 | 192 | 178 | 167 |
Yield strength in MPa (N/mm²)