EN 10028:3 P460NL2
Review
Description
EN 10028:3 P460NL2
· Can be supplied as plates and cut profiles.
· The specification EN 10028:3 covers a range of weldable fine grain steels supplied in the normalised condition and intended for pressure purposes.
Chemical Requirements
(cast analysis, % by mass, maximum permitted unless indicated otherwise)
C | SI | MN | P | S | ALTOTAL* | N | CR |
0.20 | 0.60 | 1.10-1.70 | 0.020 | 0.010 | 0.020 min | 0.025 | 0.30 |
CU** | MO | NB | NI | TI | V | NB+TI+V | |
0.70 | 0.10 | 0.05 | 0.80 | 0.03 | 0.20 | 0.22 | |
Tensile Requirements
PRODUCT THICKNESS | YIELD STRENGTH MPA | TENSILE STRENGTH MPA | ELONGATION A% |
up to 16 mm | 460min | 570 to 730 | 17min |
16 to 40 mm | 445min | 570 to 720 | 17min |
over40 to 60 mm | 430min | 570 to 720 | 17min |
over 60 to 100 mm | 400min | 540 to 710 | 17min |
Transverse
-50 OC | -40 OC | -20 OC | 0 OC | +20 OC |
27 J min | 30 J min | 40 J min | 60 J min | 70 J min |
Longitudinal
-50OC | -40OC | -20OC | 0 OC ; | +20OC |
42 ;J min ; | 45 J min ; | 55 J min ; | 75 J min ; | 85 J min ; |