ASTM A302 Alloy Steel Plate for Pressure Vessel
Item specifics
- Thickness
- 5mm-300mm
- Width
- 1500mm-4050mm
- Thickness
- +/- 1 - 5%
- Delivery Condition
- Hot Rolled, Cold Rolled ,Forged
- Surface
- Coated or Shot Blasting and Painting
Review
Description
Application: Steel boiler plate, pressure vessel plate
Thickness: 0.3mm-300mm
Length: 3000mm-15000mm
Width: 1500mm-4050mm
Delivery state: Hot Rolled, Cold Rolled ,Forged
Surface: Coated or Shot Blasting and Painting
Standard:
ASTM A302/302M for Pressure Vessel Plates, Alloy Steel, Manganese-Molybdenum and Manganese-Molybdenum-Nickel
Chemical Composition:
Steel Grade | The Element Max (%) | ||||||
C | Si | Mn | P | S | Mo | Ni | |
A302 Grade A | 0.20-0.25 | 0.13–0.45 | 0.87–1.41 | 0,035 | 0,035 | 0.41–0.64 | |
A302 Grade B | 0.20-0.25 | 0.13-0.45 | 1.07-1.62 | 0.035 | 0.035 | 0.41-0.64 | |
A302 Grade C | 0.20-0.25 | 0.13-0.45 | 1.07-1.62 | 0.035 | 0.035 | 0.41-0.64 | 0.37-0.73 |
A302 Grade D | 0.20-0.25 | 0.13-0.45 | 1.07-1.62 | 0.035 | 0.035 | 0.41-0.64 | 0.67-1.03 |
Mechanical Property:
Steel Grade | Thickness | Yield | Tensile | Elongation |
A302 Grade A | mm | Min Mpa | Mpa | Min % |
6-50 | 310 | 515-655 | 19% | |
50-200 | 310 | 515-655 | 15% | |
A302 Grade B | 6-50 | 345 Mpa | 550-690 Mpa | 18% |
50-200 | 345 Mpa | 550-690 Mpa | 15% | |
A302 Grade C | 6-50 | 50 [345] | 80-100kis [550-690]Mpa | 17% |
50-200 | 20% |
Equivalent steel grade:
Steel Grade | Europe | Germany | France | Italy | U.K. |
ASTM A302 Gr. A,B | 14Cr Mo 45 | 13 Cr Mo 44 | 15 CD 4.05 | 14 Cr Mo 46 | 620 Gr.27,31 |
Supplementary Technology: UT, AR, TMCP, N, Q+T, Z Direction Test(Z15,Z25,Z35), Charpy V-Notch Impact Test, HIC test, NDT ,PWHT( Simulated Post Weld Heat Treatment), NACE0175, The Third Party Test (Such as SGS Test).