API 6A PSL1/PSL2/PSL3 Thick Wall Tube Forged Alloy Steel Tube
Item specifics
- Delivery Condition
- Forged+Normalized+Rough Turned+ QT/NT
- Surface Condition
- Black Surface, Rough Turned or Peeled
- Outside Diameter
- 90-1350mm
- Wall Thickness
- 20-1300mm
- Length
- Lengths required shall be specified on order
Review
Description
Standard:
API 6A/ISO
Standard material property requirements | ||||
Material desigation | 0.2%Yield strength min.Mpa(psi) | Tensile strength min.Mpa(psi) | Elongation in 50mm(2in)min.% | Reduction in area min.% |
36K | 248(36 000) | 483(70 000) | 21 | No requirement |
45K | 310(45 000) | 483(70 000) | 19 | 32 |
60K | 414(60 000) | 586(85 000) | 18 | 35 |
75K | 517(75 000) | 655(95 000) | 17 | 35 |
Charpy V-notch impact requirement(10mmX10mm)
Temperture | Minimum average impact value Transverse direction J(ft·lbf) | |||
Temperture classification | Test temperature ℃(℉) | PSL1 | PSL2 | PSL3 and PSL4 |
K | -60(-75) | 20(15) | 20(15) | 20(15) |
L | -46(-50) | 20(15) | 20(15) | 20(15) |
P | -29(-50) | / | 20(15) | 20(15) |
R | -18(-20) | / | / | 20(15) |
S | -18 | / | / | 20(15) |
T | -18 | / | / | 20(15) |
U | -18 | / | / | 20(15) |
V | -18 | / | / | 20(15) |
>>>Standard
| ![]() |
![]() | >>>Material Desigation
|
| ![]() |