JIS G3463 Stainless Steel Boiler and Heat Exchanger Tubes
Item specifics
- length range
- 1-9 meter
Review
Description
JIS G3463 Stainless Steel Boiler and Heat Exchanger Tubes
the tubes used for exchanging heat on the inside and outside of the tube, such as superheater tubes of boiler, and heat exchanger tubes, condenser tubes, catalysis tubes, etc. used in chemical and petroleum industries. However, it is not applicable to the heating furnace tube.
JIS G3463 stainless tube supply
Hot finished seamless tube : -S-H
Cold finished seamless tube: -S-C
Automatic arc welded tube : -A
Cold finished automatic arc welded tube : -A-C
Weld zone work-finished automatic arc welded tube : -A-B
Laser welded tube : -L
Cold finished laser welded tube : -L-C
Weld zone work-finished laser welded tube : -L-B
Electric resistance welded tube other than hot finished or cold finished ones : -E-G
Cold finished electric resistance welded tube : -E-C
JIS G3463 Stainless Steel Tube & Pipe Sizes Supply
Hot Rolled Process - OD 30-500mm ; WT 3-60mm ; L 6-12meter
Cold Drawn Process - OD 10-200mm ; WT 0.5-20mm ; L 1-12meter
Cold Rolled Process - OD 6-200mm ; WT 0.1-20mm ; L 1-12meter
JIS G3463 Chemical Component
Symbol of grade | C | Si | Mn | P | S | Ni | Cr | Mo |
---|---|---|---|---|---|---|---|---|
SUS3O4TB | 0.08 max. | 1.00 max. | 2.00 max. | 0.040 max. | 0.030 max. | 8.00 to 11 | 18.00 to 20 | / |
SUS304HTB | 0.04 to 0.1 | 0.75 max. | 2.00 max. | 0.040 max. | 0.030 max. | 8.00 to 11 | 18.00 to 20 | / |
SUS304LTB | 0.03 max | 1.00 max. | 2.00 max. | 0.040 max. | 0.030 max. | 9.00 to 13 | 18.00 to 20 | / |
SUS309TB | 0.15 max. | 1.00 max. | 2.00 max. | 0.040 max. | 0.030 max. | 12.00 to 15 | 22.00 to 24 | / |
SUS309STB | 0.08 max. | 1.00 max. | 2.00 max. | 0.040 max. | 0.030 max. | 12.00 to 15 | 22.00 to 24 | / |
SUS310TB | 0.15 max. | 1.50 max. | 2.00 max. | 0.040 max | 0.030 max. | 19.00 to 22 | 24.00 to 26 | / |
SUS310STB | 0.08 max. | 1.50 max. | 2.00 max. | 0.040 max. | 0.030 max. | 19.00 to 22 | 24.00 to 26 | / |
SUS316TB | 0.08 max. | 1.00 max. | 2.00 max. | 0.040 max. | 0.030 max. | 10.00 to 14 | 16.00 to 18 | 2.00 to 3.00 |
SUS316HTB | 0.04 to 0.10 | 0.75 max. | 2.00 max. | 0.030 max. | 0.030 max. | 11.00 to 14 | 16.00 to 18 | 2.00 to 3.00 |
SUS316LTB | 0.03 max | 1.00 max. | 2.00 max. | 0.040 max. | 0.030 max. | 12.00 to 16.00 | 16.00 to 18.00 | 2.00 to 3.00 |
SUS316T1TB | 0.08 max. | 1.00 max. | 2.00 max. | 0.040 max. | 0.030 max. | 10.00 to 14 | 16.00 to 18.00 | 2.00 to 3.00 |
SUS317TB | 0.08 max. | 1.00 max. | 2.00 max. | 0.040 max. | 0.030 max. | 11.00 to 15 | 18.00 to 20 | 3.00 to 4 |
SUS317LTB | 0.03 max | 1.00 max. | 2.00 max. | 0.040 max. | 0.030 max. | 11.00 to 15 | 18.00 to 20 | 3.00 to 4 |
SUS836LTB | 0.03 max | 1.00 max. | 2.00 max. | 0.040 max. | 0.030 max. | 24.00 to 26 | 19.00 to 24 | 5.00 to 7 |
SUS890LTB | 0.02 max | 1.00 max. | 2.00 max. | 0.040 max. | 0.030 max. | 23.00 to 28 | 19.00 to 23 | 4.00 to 5 |
SUS321TB | 0.08 max. | 1.00 max. | 2.00 max. | 0.040 max. | 0.030 max. | 9.00 to 13 | 17.00 to 19 | / |
SUS321HTB | 0.04 to 0.10 | 0.75 max. | 2.00 max. | 0.030 max. | 0.030 max. | 9.00 to 13 | 17.00 to 20.00 | / |
SUS436LTB | 0.025 max. | 1.00 max. | 1.00 maxe | 0.040 max. | 0.030 max. | / | 16.00 to 19 | 0.75 to 1.25 |
SUS444TB | 0.025 max. | 1.00 max. | 1.00 max. | 0.040 max. | 0. 030 max | / | 17.00 to 20.00 | 1.75 to 2.5 |
SUSXM8TB | 0.08 max. | 1.00 max. | 1.00 max. | 0.040 max. | 0.030 max. | / | 17.00 to 19 | / |
SUSXM27TB | 0.01 max | 0.40 max. | 0.40 max. | 0.030 max. | 0.020 max. | / | 25.00 to 27.5 | 0.75 to 1.5 |
JIS G3463 Method of manufacture
(1) The tube shall be manufactured by seamless process,or by automatic arc welding,laser welding or electric resistance welding process.
(2) The tube shall be heat-treated as specified. However,heat treatments not specified shall be subjected to the agreement between the purchaser and supplier.
(3) The tube shall be adequately treated to remove the oxide film that may adversely affect inspection.
JIS G3463 Appearance
The appearance shall be as follows.
(1) The tube shall be practically straight and its both ends shall be at right angles to the axis of the tube.
(2) The inside and outside surfaces of the tube shall be well-finished and free from defects injurious to use.
JIS G3463 Test and Inspection
Hydraulic test
Chemical analysis
Tensile test at room temperature
Tensile test at elevated temperature
impact test at room temperature
impact test at low temperature
flattening test
ring tensile test
drift expending test
ring expanding test
leak tightness test
eddy current test
ultrasonic test
magnetic flux leakage test
JIS G3463 Marking and Packages
In addition to the marking prescribed in specification as client’s request.
Bare / Nylon / Plastic / Wooden Case
We also can supply other kinds of:
Seamless Stainless Steel Pipe&Tube
Welded Stainless Steel Pipe&Tube
U Type Stainless Steel Pipe&Tube
Coil Type Stainless Steel Pipe&Tube(Max 300meter),seamless or welded
Annealed Pickled AP Stainless Steel Pipe&Tube(Ra≤2.5μm)
Bright Annealed BA Stainless Steel Pipe&Tube(Ra≤0.8μm)
Mechanical Polished MP Stainless Steel Pipe&Tube(Ra≤0.8μm)
Electro Polished EP Stainless Steel Pipe&Tube(Ra≤0.25μm)
Sanitary Stainless Steel Pipe&Tube
Capillary Stainless Steel Pipe&Tube
Instrument Stainless Steel Pipe&Tube
Contact Fushun JIS G3463 Today
Contact us for more information regarding precision steel tubing specifications and product options, or request a quote for further pricing details today.